|
|
|

Deering Bay Yacht & Country Club 13610 Deering Bay Drive Coral Gables, FL 33158 (305) 254-2111
|
|
|

 |
| Current Conditions |
| Location: |
Miami, FL (33158) |
| Observ Station: |
Cutler Ridge, FL |
| Current Time: |
2:00 AM |
Sunrise: |
6:33 AM |
| Last Update: |
5/20/13 1:45 AM EDT |
Sunset: |
8:02 PM |
| Temperature: |
80° F |
Wind: |
6 mph E |
| Feels Like: |
84° F |
Humidity: |
76% |
| Conditions: |
Fair |
Visibility: |
10.0 mi |
| Barometer: |
30.06 steady |
Dewpoint: |
72 |
|
| May 19 | May 20 | May 21 | May 22 | May 23 | May 24 | May 25 |
| Weekday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Sunrise | 6:34 AM | 6:33 AM | 6:33 AM | 6:32 AM | 6:32 AM | 6:32 AM | 6:31 AM |
| Sunset | 8:02 PM | 8:02 PM | 8:03 PM | 8:03 PM | 8:04 PM | 8:04 PM | 8:05 PM |
| Hi | N/A° F | 82° F | 83° F | 84° F | 86° F | 87° F | 86° F |
| Low | 74° F | 73° F | 75° F | 75° F | 75° F | 75° F | 75° F |
| Daytime |
| Conditions |  |  |  |  |  |  |  |
| Wind | N/A mph N/A | 11 mph ESE | 12 mph ESE | 9 mph SE | 12 mph E | 14 mph ESE | 9 mph ENE |
% Chance Precip | 10% | 40% | 60% | 30% | 40% | 50% | 30% |
| Humidity | N/A% | 72% | 71% | 74% | 72% | 72% | 69% |
| Night |
| Conditions |  |  |  |  |  |  |  |
| Wind | 9 mph ESE | 7 mph E | 7 mph SE | 5 mph ESE | 6 mph ESE | 3 mph SSE | 4 mph NE |
% Chance Precip | 10% | 40% | 30% | 20% | 10% | 0% | 20% |
| Humidity | 81% | 82% | 81% | 80% | 79% | 79% | 77% |
| |
Click for Monthly Averages
|
|
|